Linux 4.18.0-489.el8.x86_64 (centos-stream-8-builder-644fe243-c7e5-cbd2-69d3-83c8767e993e.nov) 	03/24/25 	_x86_64_	(2 CPU)

01:37:02     LINUX RESTART	(2 CPU)

01:38:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:39:01        all     17.78      0.00      3.53     10.41      0.08      0.00      0.21      0.00      0.00     67.99
01:39:01          0     22.70      0.00      2.65      9.82      0.07      0.00      0.15      0.00      0.00     64.62
01:39:01          1     12.84      0.00      4.41     11.00      0.10      0.00      0.27      0.00      0.00     71.38
01:40:01        all     15.84      0.00      1.41      0.88      0.06      0.00      0.35      0.00      0.00     81.46
01:40:01          0     22.50      0.00      2.02      1.12      0.07      0.00      0.18      0.00      0.00     74.12
01:40:01          1      9.19      0.00      0.80      0.65      0.05      0.00      0.52      0.00      0.00     88.80
01:41:01        all     13.99      0.00      1.42      0.83      0.04      0.00      0.35      0.00      0.00     83.37
01:41:01          0     18.41      0.00      1.83      0.98      0.05      0.00      0.25      0.00      0.00     78.48
01:41:01          1      9.58      0.00      1.00      0.67      0.03      0.00      0.45      0.00      0.00     88.27
01:42:01        all     14.92      0.00      1.93      0.68      0.05      0.00      0.15      0.00      0.00     82.27
01:42:01          0     24.48      0.00      2.22      0.67      0.05      0.00      0.10      0.00      0.00     72.48
01:42:01          1      5.35      0.00      1.64      0.70      0.05      0.00      0.20      0.00      0.00     92.06
Average:        all     15.63      0.00      2.07      3.19      0.06      0.00      0.27      0.00      0.00     78.79
Average:          0     22.02      0.00      2.18      3.14      0.06      0.00      0.17      0.00      0.00     72.43
Average:          1      9.23      0.00      1.96      3.24      0.06      0.00      0.36      0.00      0.00     85.16

01:38:01       proc/s   cswch/s
01:39:01        17.66   2454.63
01:40:01         0.60    799.58
01:41:01         4.38    806.08
01:42:01        33.68    931.16
Average:        14.08   1247.90

01:38:01     pswpin/s pswpout/s
01:39:01         0.00      0.00
01:40:01         0.00      0.00
01:41:01         0.00      0.00
01:42:01         0.00      0.00
Average:         0.00      0.00

01:38:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
01:39:01      2185.47  18668.84   6496.02      1.75   6615.08      0.00      0.00      0.00      0.00
01:40:01         5.46   1866.41   2289.34      0.00   3048.40      0.00      0.00      0.00      0.00
01:41:01         0.13   2946.98   2770.04      0.00   3219.16      0.00      0.00      0.00      0.00
01:42:01        10.53   2290.48   8364.24      0.02   6980.19      0.00      0.00      0.00      0.00
Average:       550.45   6443.50   4979.86      0.44   4965.70      0.00      0.00      0.00      0.00

01:38:01          tps      rtps      wtps   bread/s   bwrtn/s
01:39:01       264.96     21.21    243.75   4370.94  37542.42
01:40:01        53.20      0.30     52.90     10.93   3732.81
01:41:01        67.12      0.03     67.09      0.27   5893.95
01:42:01        49.01      0.58     48.43     21.06   4580.99
Average:       108.58      5.53    103.05   1100.89  12938.18

01:38:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
01:39:01      5458228   7031860   2424096     30.75      2688   1770596    973444     10.90    139464   2014444     25896    382748    133088      3072      7348     31664
01:40:01      5251568   6999068   2630756     33.38      2688   1932504   1002612     11.23    145764   2170172    126948    382152    169620      2848      7508     31440
01:41:01      5126864   6976452   2755460     34.96      2688   2030128    999144     11.19    147336   2276244    104488    390708    182900      2880      7400     31472
01:42:01      5145700   7000328   2736624     34.72      2688   2034892    952096     10.66    179648   2220600        28    362680    187744      2896      7300     31504
Average:      5245590   7001927   2636734     33.45      2688   1942030    981824     10.99    153053   2170365     64340    379572    168338      2924      7389     31520

01:38:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
01:39:01      1048572         0      0.00         0      0.00
01:40:01      1048572         0      0.00         0      0.00
01:41:01      1048572         0      0.00         0      0.00
01:42:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

01:38:01    kbhugfree kbhugused  %hugused
01:39:01            0         0      0.00
01:40:01            0         0      0.00
01:41:01            0         0      0.00
01:42:01            0         0      0.00
Average:            0         0      0.00

01:38:01    dentunusd   file-nr  inode-nr    pty-nr
01:39:01        48685      1280     62889         0
01:40:01        61124      1344     75107         0
01:41:01        69626      1312     82832         0
01:42:01        70395      1280     82924         0
Average:        62458      1304     75938         0

01:38:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
01:39:01            2       192      1.16      0.50      0.18         0
01:40:01            4       178      0.67      0.47      0.19         0
01:41:01            0       179      0.48      0.45      0.20         0
01:42:01            5       182      0.46      0.45      0.21         0
Average:            3       183      0.69      0.47      0.20         0

01:38:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
01:39:01            0      0.00     73.74      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     18.44      0.00      0.00      0.00      0.00

01:38:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
01:39:01     dev252-0    264.96   2185.47  18771.21     79.09      4.56     17.21      0.68     17.99
01:40:01     dev252-0     53.20      5.46   1866.40     35.19      0.21      3.93      0.92      4.90
01:41:01     dev252-0     67.12      0.13   2946.98     43.91      0.28      4.21      0.54      3.65
01:42:01     dev252-0     49.01     10.53   2290.49     46.95      0.15      2.97      0.48      2.36
Average:     dev252-0    108.58    550.45   6469.09     64.65      1.30     11.97      0.67      7.22

01:38:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
01:39:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:39:01         eth0    223.01    117.63    943.91     57.85      0.00      0.00      0.00      0.00
01:39:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0     37.72     25.51    654.62      4.64      0.00      0.00      0.00      0.00
01:40:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         eth0     24.18     18.18    254.57      6.40      0.00      0.00      0.00      0.00
01:41:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         eth0      9.87      8.58      9.99      3.93      0.00      0.00      0.00      0.00
01:42:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0     73.70     42.48    465.80     18.20      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:38:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
01:39:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:39:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:39:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:38:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
01:39:01         0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

01:38:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
01:39:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:38:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
01:39:01          154         4         5         0         0         0
01:40:01          154         3         5         0         0         0
01:41:01          153         3         5         0         0         0
01:42:01          152         3         4         0         0         5
Average:          153         3         5         0         0         1

01:38:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
01:39:01        all    222.91      0.00      0.00      0.00      0.00
01:39:01          0     17.24      0.00      0.00      0.00      0.00
01:39:01          1    205.66      0.00      0.00      0.00      0.00
01:40:01        all     37.67      0.00      0.00      0.00      0.00
01:40:01          0      8.11      0.00      0.00      0.00      0.00
01:40:01          1     29.56      0.00      0.00      0.00      0.00
01:41:01        all     24.16      0.00      0.00      0.00      0.00
01:41:01          0     10.78      0.00      0.00      0.00      0.00
01:41:01          1     13.38      0.00      0.00      0.00      0.00
01:42:01        all      9.87      0.00      0.00      0.00      0.00
01:42:01          0      6.83      0.00      0.00      0.00      0.00
01:42:01          1      3.03      0.00      0.00      0.00      0.00
Average:        all     73.66      0.00      0.00      0.00      0.00
Average:          0     10.74      0.00      0.00      0.00      0.00
Average:          1     62.91      0.00      0.00      0.00      0.00