Linux 4.18.0-489.el8.x86_64 (centos-stream-8-builder-644fe243-c7e5-cbd2-69d3-83c8767e993e.nov) 	03/30/25 	_x86_64_	(2 CPU)

01:37:12     LINUX RESTART	(2 CPU)

01:38:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:39:01        all     18.72      0.00      4.10     18.44      0.07      0.00      0.24      0.00      0.00     58.43
01:39:01          0     16.56      0.00      4.16     18.39      0.07      0.00      0.23      0.00      0.00     60.59
01:39:01          1     20.88      0.00      4.05     18.49      0.07      0.00      0.25      0.00      0.00     56.26
01:40:01        all     10.31      0.00      0.85      0.58      0.07      0.00      0.25      0.00      0.00     87.94
01:40:01          0      9.06      0.00      0.97      0.70      0.07      0.00      0.25      0.00      0.00     88.96
01:40:01          1     11.57      0.00      0.73      0.47      0.07      0.00      0.25      0.00      0.00     86.91
01:41:01        all     17.72      0.00      1.84      0.77      0.07      0.00      0.46      0.00      0.00     79.14
01:41:01          0     14.96      0.00      1.55      0.47      0.07      0.00      0.47      0.00      0.00     82.49
01:41:01          1     20.48      0.00      2.13      1.08      0.07      0.00      0.45      0.00      0.00     75.79
01:42:01        all     15.89      0.00      1.88      0.51      0.06      0.00      0.23      0.00      0.00     81.43
01:42:01          0     10.77      0.00      1.67      0.90      0.05      0.00      0.32      0.00      0.00     86.30
01:42:01          1     21.03      0.00      2.09      0.12      0.07      0.00      0.15      0.00      0.00     76.55
Average:        all     15.66      0.00      2.16      5.05      0.06      0.00      0.30      0.00      0.00     76.77
Average:          0     12.83      0.00      2.08      5.09      0.06      0.00      0.32      0.00      0.00     79.61
Average:          1     18.48      0.00      2.25      5.01      0.07      0.00      0.28      0.00      0.00     73.92

01:38:01       proc/s   cswch/s
01:39:01        20.23   2471.88
01:40:01         0.42    612.95
01:41:01         0.52    799.90
01:42:01        29.35    865.32
Average:        12.63   1187.52

01:38:01     pswpin/s pswpout/s
01:39:01         0.00      0.00
01:40:01         0.00      0.00
01:41:01         0.00      0.00
01:42:01         0.00      0.00
Average:         0.00      0.00

01:38:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
01:39:01      5817.88  19514.21   7310.56      2.27   8192.85      0.00      0.00      0.00      0.00
01:40:01         9.20   1589.67   1883.71      0.02   2196.05      0.00      0.00      0.00      0.00
01:41:01         0.53   3372.18   2477.41      0.00   3558.31      0.00      0.00      0.00      0.00
01:42:01        10.13   2256.54   7648.64      0.02   6474.09      0.00      0.00      0.00      0.00
Average:      1459.50   6683.33   4829.96      0.57   5105.27      0.00      0.00      0.00      0.00

01:38:01          tps      rtps      wtps   bread/s   bwrtn/s
01:39:01       304.03    117.66    186.37  11635.74  39028.41
01:40:01        37.89      0.48     37.40     18.39   3179.34
01:41:01        86.47      0.05     86.42      1.07   6744.35
01:42:01        46.73      0.57     46.16     20.26   4513.10
Average:       118.78     29.69     89.09   2918.99  13366.67

01:38:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
01:39:01      5452760   7024700   2429564     30.82      2688   1769648   1012812     11.34    138892   2024116     37840    393276    129456      3104      7464     31920
01:40:01      5277116   6955264   2605208     33.05      2688   1871656   1072104     12.00    150036   2172748     63784    451276    142244      2928      7656     31792
01:41:01      5087524   6935484   2794800     35.46      2688   2029200   1045692     11.71    156516   2308276    107684    433648    181612      2928      7536     31776
01:42:01      5073484   6924648   2808840     35.63      2688   2031316   1054216     11.80    178184   2291672        40    436024    189992      2912      7468     31776
Average:      5222721   6960024   2659603     33.74      2688   1925455   1046206     11.71    155907   2199203     52337    428556    160826      2968      7531     31816

01:38:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
01:39:01      1048572         0      0.00         0      0.00
01:40:01      1048572         0      0.00         0      0.00
01:41:01      1048572         0      0.00         0      0.00
01:42:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

01:38:01    kbhugfree kbhugused  %hugused
01:39:01            0         0      0.00
01:40:01            0         0      0.00
01:41:01            0         0      0.00
01:42:01            0         0      0.00
Average:            0         0      0.00

01:38:01    dentunusd   file-nr  inode-nr    pty-nr
01:39:01        48695      1312     62794         0
01:40:01        53994      1312     67980         0
01:41:01        68304      1312     82222         0
01:42:01        70506      1344     83095         0
Average:        60375      1320     74023         0

01:38:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
01:39:01            3       193      0.87      0.40      0.15         0
01:40:01            8       184      0.39      0.34      0.14         0
01:41:01            6       182      0.46      0.37      0.17         0
01:42:01            1       183      0.27      0.33      0.17         0
Average:            4       186      0.50      0.36      0.16         0

01:38:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
01:39:01            0      0.00     95.70      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     23.93      0.00      0.00      0.00      0.00

01:38:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
01:39:01     dev252-0    304.03   5817.87  19514.20     83.32      7.93     26.07      0.93     28.38
01:40:01     dev252-0     37.89      9.20   1589.67     42.20      0.10      2.54      0.94      3.56
01:41:01     dev252-0     86.47      0.53   3372.18     39.00      0.33      3.86      0.54      4.66
01:42:01     dev252-0     46.73     10.13   2256.55     48.51      0.08      1.81      0.46      2.16
Average:     dev252-0    118.78   1459.49   6683.33     68.55      2.11     17.77      0.82      9.69

01:38:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
01:39:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:39:01         eth0    226.19    140.19    944.47     60.03      0.00      0.00      0.00      0.00
01:39:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0     36.09     25.39    656.44      4.54      0.00      0.00      0.00      0.00
01:40:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         eth0     19.63     16.01    247.70      3.32      0.00      0.00      0.00      0.00
01:41:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         eth0     11.40      9.28     10.19      4.53      0.00      0.00      0.00      0.00
01:42:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0     73.33     47.72    464.72     18.10      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:38:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
01:39:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:39:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:39:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:38:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
01:39:01         0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

01:38:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
01:39:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:41:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:42:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:38:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
01:39:01          152         5         3         0         0         0
01:40:01          154         5         3         0         0         0
01:41:01          152         5         3         0         0         0
01:42:01          151         3         4         0         0         3
Average:          152         4         3         0         0         1

01:38:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
01:39:01        all    226.09      0.00      0.00      0.00      0.00
01:39:01          0     76.36      0.00      0.00      0.00      0.00
01:39:01          1    149.73      0.00      0.00      0.00      0.00
01:40:01        all     36.04      0.00      0.00      0.00      0.00
01:40:01          0      7.83      0.00      0.00      0.00      0.00
01:40:01          1     28.21      0.00      0.00      0.00      0.00
01:41:01        all     19.61      0.00      0.00      0.00      0.00
01:41:01          0      2.27      0.00      0.00      0.00      0.00
01:41:01          1     17.34      0.00      0.00      0.00      0.00
01:42:01        all     11.38      0.00      0.00      0.00      0.00
01:42:01          0      0.07      0.00      0.00      0.00      0.00
01:42:01          1     11.31      0.00      0.00      0.00      0.00
Average:        all     73.28      0.00      0.00      0.00      0.00
Average:          0     21.63      0.00      0.00      0.00      0.00
Average:          1     51.65      0.00      0.00      0.00      0.00