Linux 4.18.0-489.el8.x86_64 (centos-stream-8-builder-644fe243-c7e5-cbd2-69d3-83c8767e993e.nov) 	01/05/25 	_x86_64_	(2 CPU)

09:41:58     LINUX RESTART	(2 CPU)

09:43:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:44:01        all     13.09      0.00      2.25      7.59      0.12      0.00      0.16      0.00      0.00     76.80
09:44:01          0     14.43      0.00      1.75      9.24      0.10      0.00      0.25      0.00      0.00     74.22
09:44:01          1     11.74      0.00      2.76      5.93      0.13      0.00      0.07      0.00      0.00     79.37
09:45:01        all      1.86      0.00      0.17      0.79      0.09      0.00      0.01      0.00      0.00     97.08
09:45:01          0      0.60      0.00      0.15      1.02      0.10      0.00      0.02      0.00      0.00     98.11
09:45:01          1      3.12      0.00      0.18      0.57      0.08      0.00      0.00      0.00      0.00     96.04
09:46:01        all      4.11      0.00      0.48      0.63      0.11      0.00      0.08      0.00      0.00     94.58
09:46:01          0      0.90      0.00      0.30      0.18      0.13      0.00      0.15      0.00      0.00     98.33
09:46:01          1      7.33      0.00      0.67      1.09      0.08      0.00      0.02      0.00      0.00     90.82
09:47:01        all     21.01      0.00      3.65      1.02      0.10      0.00      0.63      0.00      0.00     73.59
09:47:01          0     13.69      0.00      3.23      1.05      0.12      0.00      0.87      0.00      0.00     81.05
09:47:01          1     28.36      0.00      4.08      0.99      0.08      0.00      0.40      0.00      0.00     66.09
09:48:01        all      0.63      0.00      0.35      1.66      0.10      0.00      0.02      0.00      0.00     97.24
09:48:01          0      0.54      0.00      0.30      1.44      0.10      0.00      0.02      0.00      0.00     97.61
09:48:01          1      0.72      0.00      0.40      1.89      0.10      0.00      0.02      0.00      0.00     96.88
09:49:01        all      0.56      0.00      0.13      0.03      0.09      0.00      0.01      0.00      0.00     99.19
09:49:01          0      0.27      0.00      0.13      0.00      0.08      0.00      0.02      0.00      0.00     99.50
09:49:01          1      0.85      0.00      0.12      0.05      0.10      0.00      0.00      0.00      0.00     98.88
09:50:01        all      0.54      0.00      0.13      0.03      0.09      0.00      0.00      0.00      0.00     99.21
09:50:01          0      0.28      0.00      0.18      0.02      0.12      0.00      0.00      0.00      0.00     99.40
09:50:01          1      0.80      0.00      0.08      0.03      0.07      0.00      0.00      0.00      0.00     99.02
09:51:01        all      0.62      0.00      0.13      0.03      0.09      0.00      0.02      0.00      0.00     99.12
09:51:01          0      0.47      0.00      0.12      0.03      0.08      0.00      0.02      0.00      0.00     99.28
09:51:01          1      0.77      0.00      0.13      0.02      0.10      0.00      0.02      0.00      0.00     98.97
Average:        all      5.30      0.00      0.91      1.47      0.10      0.00      0.12      0.00      0.00     92.11
Average:          0      3.90      0.00      0.77      1.62      0.10      0.00      0.17      0.00      0.00     93.44
Average:          1      6.70      0.00      1.05      1.32      0.09      0.00      0.06      0.00      0.00     90.77

09:43:01       proc/s   cswch/s
09:44:01        13.83   1890.80
09:45:01         0.03    605.73
09:46:01         4.58    731.06
09:47:01         0.25   1487.27
09:48:01         0.05    601.90
09:49:01         0.03    546.99
09:50:01         0.07    519.50
09:51:01         0.12    532.48
Average:         2.37    864.48

09:43:01     pswpin/s pswpout/s
09:44:01         0.00      0.00
09:45:01         0.00      0.00
09:46:01         0.00      0.00
09:47:01         0.00      0.00
09:48:01         0.00      0.00
09:49:01         0.00      0.00
09:50:01         0.00      0.00
09:51:01         0.00      0.00
Average:         0.00      0.00

09:43:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
09:44:01      1514.90  14706.11   5098.97      1.02   5429.09      0.00      0.00      0.00      0.00
09:45:01         0.00   3142.49     19.86      0.00     29.36      0.00      0.00      0.00      0.00
09:46:01       447.79    219.06   1689.79      0.53   1437.74      0.00      0.00      0.00      0.00
09:47:01        17.00   2739.59   1604.07      0.00   3703.62      0.00      0.00      0.00      0.00
09:48:01         0.00   2867.46    142.89      0.00    629.24      0.00      0.00      0.00      0.00
09:49:01         0.00     24.10    126.01      0.00    237.24      0.00      0.00      0.00      0.00
09:50:01         0.00     18.06    126.18      0.00    148.06      0.00      0.00      0.00      0.00
09:51:01         0.00     24.18    137.56      0.00    163.69      0.00      0.00      0.00      0.00
Average:       247.48   2967.88   1118.23      0.19   1472.32      0.00      0.00      0.00      0.00

09:43:01          tps      rtps      wtps   bread/s   bwrtn/s
09:44:01        98.80     14.03     84.77   3029.79  29785.30
09:45:01         5.17      0.00      5.17      0.00   6284.99
09:46:01        12.00      5.95      6.05    895.58    438.11
09:47:01        67.71      0.40     67.31     33.99   5479.20
09:48:01        38.60      0.00     38.60      0.00   5734.91
09:49:01         2.40      0.00      2.40      0.00     48.19
09:50:01         1.78      0.00      1.78      0.00     36.13
09:51:01         2.40      0.00      2.40      0.00     48.36
Average:        28.61      2.55     26.06    494.96   5982.39

09:43:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
09:44:01      5266168   6971532   2616156     33.19      2688   1904912   1319024     14.77    192872   2160164    186972    446856    125112      3888      8932     32720
09:45:01      5257612   6962976   2624712     33.30      2688   1904912   1319024     14.77    192876   2169056        24    454572    125200      3744      8960     32592
09:46:01      5147444   6914204   2734880     34.70      2688   1964324   1361284     15.24    204568   2259548     25192    494760    130824      3808      9412     32640
09:47:01      4911948   6877336   2970376     37.68      2688   2149196   1348092     15.09    225804   2416068    159272    483112    178456      3808      9416     32640
09:48:01      4908340   6873312   2973984     37.73      2688   2149384   1363536     15.27    226448   2420620       104    487184    177068      3728      9540     32576
09:49:01      4901336   6866600   2980988     37.82      2688   2149676   1363536     15.27    226448   2427524       120    491884    177064      3728      9544     32576
09:50:01      4885528   6851056   2996796     38.02      2688   2149932   1359864     15.23    226448   2443616        92    507700    177096      3728      9544     32592
09:51:01      4871588   6837432   3010736     38.20      2688   2150232   1359864     15.23    226448   2457736        96    521544    177192      3792      9548     32624
Average:      5018746   6894306   2863578     36.33      2688   2065321   1349278     15.11    215239   2344292     46484    485952    158502      3778      9362     32620

09:43:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
09:44:01      1048572         0      0.00         0      0.00
09:45:01      1048572         0      0.00         0      0.00
09:46:01      1048572         0      0.00         0      0.00
09:47:01      1048572         0      0.00         0      0.00
09:48:01      1048572         0      0.00         0      0.00
09:49:01      1048572         0      0.00         0      0.00
09:50:01      1048572         0      0.00         0      0.00
09:51:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

09:43:01    kbhugfree kbhugused  %hugused
09:44:01            0         0      0.00
09:45:01            0         0      0.00
09:46:01            0         0      0.00
09:47:01            0         0      0.00
09:48:01            0         0      0.00
09:49:01            0         0      0.00
09:50:01            0         0      0.00
09:51:01            0         0      0.00
Average:            0         0      0.00

09:43:01    dentunusd   file-nr  inode-nr    pty-nr
09:44:01        46004      1280     60628         0
09:45:01        45976      1312     60580         0
09:46:01        48557      1408     62803         0
09:47:01        62091      1376     76078         0
09:48:01        62132      1408     76107         0
09:49:01        62237      1376     76209         0
09:50:01        62447      1376     76445         0
09:51:01        62478      1376     76461         0
Average:        56490      1364     70664         0

09:43:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
09:44:01            0       243      0.53      0.23      0.08         0
09:45:01            0       233      0.23      0.20      0.08         0
09:46:01            6       237      0.15      0.17      0.08         0
09:47:01            0       237      0.52      0.27      0.12         0
09:48:01            1       232      0.19      0.22      0.11         0
09:49:01            0       232      0.07      0.17      0.10         0
09:50:01            5       234      0.02      0.14      0.09         0
09:51:01            0       237      0.01      0.11      0.08         0
Average:            2       236      0.21      0.19      0.09         0

09:43:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
09:44:01            0      0.00     73.74      0.00      0.00      0.00      0.00
09:45:01            0      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01            0      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01            0      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01            0      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      9.22      0.00      0.00      0.00      0.00

09:43:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
09:44:01     dev252-0     98.80   1514.90  14892.65    166.07      6.72     68.03      1.77     17.48
09:45:01     dev252-0      5.17      0.00   3142.49    608.33      0.35     67.25      3.80      1.96
09:46:01     dev252-0     12.00    447.79    219.06     55.58      0.04      3.71      1.52      1.82
09:47:01     dev252-0     67.71     17.00   2739.60     40.71      0.50      7.38      0.74      5.04
09:48:01     dev252-0     38.60      0.00   2867.45     74.28      0.71     18.35      1.00      3.85
09:49:01     dev252-0      2.40      0.00     24.10     10.04      0.00      2.03      0.33      0.08
09:50:01     dev252-0      1.78      0.00     18.06     10.13      0.01      2.84      0.51      0.09
09:51:01     dev252-0      2.40      0.00     24.18     10.08      0.00      2.05      0.33      0.08
Average:     dev252-0     28.61    247.48   2991.19    113.21      1.04     36.43      1.33      3.80

09:43:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
09:44:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:44:01         eth0    230.77    143.49   1378.78     61.72      0.00      0.00      0.00      0.00
09:44:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:45:01           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00      0.00
09:45:01         eth0      3.85      4.25      1.42      4.71      0.00      0.00      0.00      0.00
09:45:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01         eth0      7.17      5.67    103.39      0.93      0.00      0.00      0.00      0.00
09:46:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01         eth0     17.46     12.95    378.04      1.40      0.00      0.00      0.00      0.00
09:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01         eth0      2.90      3.45      1.55      0.65      0.00      0.00      0.00      0.00
09:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01         eth0      3.17      3.72      1.79      0.74      0.00      0.00      0.00      0.00
09:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01         eth0      2.92      3.33      1.53      0.65      0.00      0.00      0.00      0.00
09:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01         eth0      3.47      3.88      1.95      0.89      0.00      0.00      0.00      0.00
09:51:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0     33.97     22.59    233.58      8.96      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

09:43:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
09:44:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:44:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:44:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:45:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:45:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:45:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

09:43:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
09:44:01         0.00      0.00      0.00      0.00      0.00      0.00
09:45:01         0.00      0.00      0.00      0.00      0.00      0.00
09:46:01         0.00      0.00      0.00      0.00      0.00      0.00
09:47:01         0.00      0.00      0.00      0.00      0.00      0.00
09:48:01         0.00      0.00      0.00      0.00      0.00      0.00
09:49:01         0.00      0.00      0.00      0.00      0.00      0.00
09:50:01         0.00      0.00      0.00      0.00      0.00      0.00
09:51:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

09:43:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
09:44:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:45:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:46:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:47:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:49:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:51:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

09:43:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
09:44:01          162         3         6         0         0         4
09:45:01          160         3         4         0         0         8
09:46:01          165         6         4         0         0         0
09:47:01          164         5         4         0         0         0
09:48:01          164         4         5         0         0         0
09:49:01          164         4         5         0         0         0
09:50:01          166         4         5         0         0         0
09:51:01          164         4         5         0         0         0
Average:          164         4         5         0         0         2

09:43:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
09:44:01        all    230.67      0.00      0.00      0.00      0.00
09:44:01          0    190.65      0.00      0.00      0.00      0.00
09:44:01          1     40.02      0.00      0.00      0.00      0.00
09:45:01        all      3.85      0.00      0.00      0.00      0.00
09:45:01          0      1.30      0.00      0.00      0.00      0.00
09:45:01          1      2.55      0.00      0.00      0.00      0.00
09:46:01        all      7.17      0.00      0.00      0.00      0.00
09:46:01          0      1.18      0.00      0.00      0.00      0.00
09:46:01          1      5.98      0.00      0.00      0.00      0.00
09:47:01        all     17.46      0.00      0.00      0.00      0.00
09:47:01          0      0.52      0.00      0.00      0.00      0.00
09:47:01          1     16.95      0.00      0.00      0.00      0.00
09:48:01        all      2.88      0.00      0.00      0.00      0.00
09:48:01          0      2.47      0.00      0.00      0.00      0.00
09:48:01          1      0.42      0.00      0.00      0.00      0.00
09:49:01        all      3.12      0.00      0.00      0.00      0.00
09:49:01          0      2.52      0.00      0.00      0.00      0.00
09:49:01          1      0.60      0.00      0.00      0.00      0.00
09:50:01        all      2.83      0.00      0.00      0.00      0.00
09:50:01          0      1.75      0.00      0.00      0.00      0.00
09:50:01          1      1.08      0.00      0.00      0.00      0.00
09:51:01        all      3.42      0.00      0.00      0.00      0.00
09:51:01          0      2.60      0.00      0.00      0.00      0.00
09:51:01          1      0.82      0.00      0.00      0.00      0.00
Average:        all     33.93      0.00      0.00      0.00      0.00
Average:          0     25.38      0.00      0.00      0.00      0.00
Average:          1      8.55      0.00      0.00      0.00      0.00